Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
23-09-2023 Saturday | 2 9 4 8 | 679 568 248 189 | 24 92 41 82 | 1 8 2 6 | 128 170 589 150 | 2 4 9 547 8 9 | |
22-09-2023 Friday | 0 2 1 5 | 190 246 128 357 | 07 20 14 51 | 5 6 8 7 | 357 790 279 124 | Close Pass - 5 | 1 4 4 951 5 9 |
21-09-2023 Thursday | 4 7 0 3 | 789 359 578 120 | 49 73 08 31 | 8 5 2 3 | 459 159 147 580 | Open Pass - 7 | 3 6 8 701 3 6 |
20-09-2023 Wednesday | 7 5 3 8 | 890 159 256 134 | 76 52 36 87 | 9 1 0 6 | 360 146 145 150 | 1 3 6 032 4 7 | |
19-09-2023 Tuesday | 2 0 3 4 | 345 479 490 680 | 20 08 37 41 | 1 5 0 7 | 489 348 370 458 | Open Pass - 3 | 5 8 0 324 8 0 |
18-09-2023 Monday | 3 9 4 7 | 256 450 257 278 | 33 93 43 78 | 2 5 9 0 | 156 258 289 389 | 2 3 0 574 6 7 | |
16-09-2023 Saturday | 2 7 9 5 | 480 359 270 258 | 22 76 93 51 | 3 8 2 5 | 689 378 589 348 | Close Pass - 2 | 2 9 0 122 3 7 |
15-09-2023 Friday | 3 7 8 5 | 580 458 567 230 | 38 71 80 59 | 9 0 4 0 | 180 136 356 235 | Open Pass - 8 Open Panna Pass - 567 | 5 6 7 815 6 0 |
14-09-2023 Thursday | 5 4 7 9 | 258 356 467 568 | 54 42 76 92 | 0 3 2 7 | 190 148 237 278 | Close Pass - 7 | 3 4 6 377 0 0 |
13-09-2023 Wednesday | 3 4 2 6 | 580 347 345 150 | 31 45 20 68 | 0 2 7 8 | 127 156 359 369 | Open Pass - 6 | 6 0 0 695 6 8 |
12-09-2023 Tuesday | 5 7 9 3 | 357 278 478 670 | 52 73 99 33 | 9 2 4 3 | 234 390 248 256 | Open Pass - 7 | 1 8 8 778 9 0 |
11-09-2023 Monday | 1 0 9 8 | 579 280 126 378 | 11 02 95 86 | 1 4 6 5 | 290 248 367 230 | Open Pass - 9 Close Pass - 5 Jodi Pass - 95 | 5 6 8 953 5 7 |
09-09-2023 Saturday | 6 5 8 9 | 240 230 468 234 | 68 50 83 92 | 4 1 0 0 | 158 245 460 235 | Open Pass - 5 Close Pass - 1 | 7 8 0 512 3 6 |
08-09-2023 Friday | 5 1 7 9 | 140 560 340 478 | 54 14 71 97 | 2 0 9 4 | 679 136 289 130 | Open Pass - 1 | 2 4 5 184 6 8 |
07-09-2023 Thursday | 4 2 8 1 | 130 138 134 137 | 41 23 89 18 | 2 0 3 8 | 237 136 148 350 | Open Pass - 1 | 3 8 0 192 3 4 |
06-09-2023 Wednesday | 1 6 0 9 | 137 457 235 379 | 19 66 09 98 | 0 3 6 2 | 569 346 178 390 | 3 3 6 258 8 9 | |
05-09-2023 Tuesday | 1 9 4 8 | 245 180 590 468 | 15 99 49 82 | 5 1 3 9 | 348 678 120 450 | Close Pass - 9 | 3 4 5 295 5 9 |
04-09-2023 Monday | 8 2 4 3 | 468 246 257 120 | 84 29 48 37 | 2 7 1 9 | 345 458 128 360 | 2 9 0 184 5 9 | |
02-09-2023 Saturday | 7 4 9 0 | 368 356 270 136 | 70 43 99 09 | 1 0 3 5 | 236 280 247 159 | Close Pass - 0 | 7 9 0 605 7 8 |
01-09-2023 Friday | 8 1 2 5 | 125 380 138 249 | 83 15 21 52 | 2 0 5 8 | 156 136 780 350 | 5 5 9 992 8 9 | |
31-08-2023 Thursday | 8 6 9 0 | 189 123 379 190 | 86 64 97 02 | 9 4 3 6 | 360 167 490 268 | 1 2 8 122 4 6 | |
30-08-2023 Wednesday | 9 1 3 8 | 289 236 247 260 | 96 18 37 81 | 8 1 4 5 | 189 470 680 456 | 5 8 9 224 8 0 | |
29-08-2023 Tuesday | 0 1 4 2 | 136 560 680 138 | 03 17 49 23 | 5 4 7 3 | 140 239 179 346 | Open Pass - 2 Close Pass - 4 | 1 1 0 242 6 6 |
28-08-2023 Monday | 9 1 2 4 | 478 678 156 347 | 97 19 27 43 | 7 4 6 1 | 458 239 178 128 | 8 9 9 623 3 6 | |
26-08-2023 Saturday | 4 0 6 7 | 239 578 240 359 | 44 01 62 71 | 1 0 9 2 | 470 280 180 345 | Open Pass - 6 Open Panna Pass - 240 | 2 4 0 672 6 9 |
25-08-2023 Friday | 9 2 3 5 | 379 679 346 140 | 95 28 37 55 | 1 7 0 6 | 245 368 190 259 | Close Pass - 6 | 2 6 9 763 6 7 |
24-08-2023 Thursday | 3 1 9 8 | 238 245 469 170 | 39 19 92 82 | 1 8 2 4 | 290 125 589 789 | Close Pass - 1 | 5 7 8 013 4 4 |
23-08-2023 Wednesday | 5 3 0 8 | 168 148 235 260 | 56 34 03 82 | 1 2 4 9 | 678 246 158 478 | Close Pass - 2 | 1 3 5 926 7 9 |
22-08-2023 Tuesday | 5 4 7 2 | 456 789 340 246 | 53 42 76 24 | 8 6 3 5 | 279 150 238 267 | 1 3 6 005 7 8 | |
21-08-2023 Monday | 3 1 6 5 | 120 290 123 168 | 36 16 64 54 | 6 0 5 6 | 259 578 780 367 | Open Pass - 1 | 2 3 6 132 2 9 |
19-08-2023 Saturday | 7 6 9 3 | 250 178 135 148 | 77 67 91 33 | 7 2 6 3 | 467 390 268 580 | 2 3 3 841 6 7 |
Kalyan Matka Guessing - get Kalyan guessing for free. Today's Kalyan guessing, Kalyan fix Matka numbers, Kalyan guessing forum & Kalyan chart. Kalyan guessing Patti, fix Kalyan Open, Kalyan Close, Kalyan Jodi & Kalyan Panna Matka numbers.