Date | M | T | W | T | F | S |
09-10-2023 to 14-10-2023 | 75 | 37 | 67 | 26 | 90 | 89 |
16-10-2023 to 21-10-2023 | 67 | 90 | 95 | 44 | 35 | 72 |
23-10-2023 to 28-10-2023 | 67 | 75 | 39 | 73 | 77 | 93 | ** |
30-10-2023 to 04-11-2023 | 04 | 83 | 08 | 51 | 41 | 00 | ** |
06-11-2023 to 11-11-2023 | 74 | 28 | 31 | 40 | ** | ** |
13-11-2023 to 18-11-2023 | ** | ** | ** | ** | ** | ** |
20-11-2023 to 25-11-2023 | 53 | 53 | 51 | 98 | 48 | 70 |
27-11-2023 to 02-12-2023 | 76 | 13 | 56 | 06 | 33 | 31 |
04-12-2023 to 09-12-2023 | 90 | 97 | 35 | 56 | 13 | 72 |
11-12-2023 to 16-12-2023 | 69 | 46 | 96 | 38 | 48 | 65 |
18-12-2023 to 23-12-2023 | 22 | 59 | 29 | 44 | 14 | 16 |
25-12-2023 to 30-12-2023 | 48 | 02 | 24 | 53 | 54 | 97 |
01-01-2024 to 06-01-2024 | 41 | 60 | 95 | 63 | 25 | 15 |
08-01-2024 to 13-01-2024 | 73 | 42 | 29 | 63 | 38 | 12 |
15-01-2024 to 20-01-2024 | 75 | 75 | 27 | 05 | 25 | 37 |
22-01-2024 to 27-01-2024 | 30 | 37 | 51 | 14 | ** | 20 |
29-01-2024 to 03-02-2024 | 91 | 72 | 30 | 45 | 04 | 48 |
05-02-2024 to 10-02-2024 | 16 | 62 | 45 | 72 | 87 | 98 |
12-02-2024 to 17-02-2024 | 01 | 97 | 06 | 07 | 52 | 25 |
19-02-2024 to 24-02-2024 | 44 | 04 | 52 | 40 | 03 | 89 |
26-02-2024 to 02-03-2024 | 32 | 08 | 58 | 56 | 47 | 96 |
04-03-2024 to 09-03-2024 | 93 | 76 | 37 | 72 | 03 | 03 |
11-03-2024 to 16-03-2024 | 39 | 27 | 39 | 08 | 28 | 96 |
18-03-2024 to 23-03-2024 | 59 | 60 | 27 | 33 | 66 | 40 |
25-03-2024 to 30-03-2024 | ** | 97 | 55 | 39 | 08 | 91 |
01-04-2024 to 06-04-2024 | 96 | 64 | 97 | 41 | 49 | 36 |
08-04-2024 to 13-04-2024 | 44 | 32 | 88 | 83 | 64 | 67 |
15-04-2024 to 20-04-2024 | 46 | 97 | 52 | 81 | 02 | 04 |
22-04-2024 to 27-04-2024 | 03 | 49 | 42 | 78 | 67 | 02 |
29-04-2024 to 04-05-2024 | 33 | 92 | 58 | 60 | 08 | 24 |
06-05-2024 to 11-05-2024 | 27 | 21 | 83 | 79 | 01 | 44 |
13-05-2024 to 18-05-2024 | 98 | 40 | 45 | 96 | 53 | 30 |
20-05-2024 to 25-05-2024 | 26 | 66 | 70 | 02 | 16 | 42 |
27-05-2024 to 01-06-2024 | 00 | 63 | 94 | 44 | 46 | 34 |
03-06-2024 to 08-06-2024 | 27 | 63 | 50 | 53 | 72 | 62 |
10-06-2024 to 15-06-2024 | 29 | 75 | 90 | 82 | 70 | 65 |
17-06-2024 to 22-06-2024 | 15 | 25 | 75 | 26 | 31 | 98 |
24-06-2024 to 29-06-2024 | 45 | 26 | 64 | 47 | 66 | 15 |
01-07-2024 to 06-07-2024 | 77 | 66 | 24 | 64 | 13 | 84 |
08-07-2024 to 13-07-2024 | 26 | 91 | 29 | 88 | 04 | 55 |
15-07-2024 to 20-07-2024 | 95 | 37 | 02 | 99 | 70 | 82 |
22-07-2024 to 27-07-2024 | 55 | 13 | 34 | 31 | 39 | 89 |
29-07-2024 to 03-08-2024 | 94 | 23 | 27 | 13 | 81 | 49 |
05-08-2024 to 10-08-2024 | 07 | 67 | 46 | 49 | 64 | 87 |
12-08-2024 to 17-08-2024 | 16 | 99 | 40 | ** | 33 | 82 |
19-08-2024 to 24-08-2024 | 04 | 45 | 24 | 16 | 89 | 28 |
26-08-2024 to 31-08-2024 | 28 | 25 | 16 | 12 | 20 | 65 |
02-09-2024 to 07-09-2024 | 46 | 85 | 90 | 72 | 72 | 93 |
09-09-2024 to 14-09-2024 | 69 | 76 | 12 | 45 | 30 | 14 |
16-09-2024 to 21-09-2024 | 08 | 85 | 87 | 40 | 13 | 14 |
23-09-2024 to 28-09-2024 | 54 | 82 | 34 | 70 | 57 | 03 |
30-09-2024 to 05-10-2024 | 85 | 64 | 47 | 87 | 85 | 97 |
07-10-2024 to 12-10-2024 | 58 | 06 | 51 | 13 | 74 |
Kalyan Jodi Chart - get daily updated kalyan Jodi Chart for free. Today's Kalyan Jodi Chart, Kalyan Jodi Chart of all years, kalyan pana chart. Kalyan chart, fix Kalyan Jodi Chart, Kalyan Jodi Chart Close, Kalyan Jodi Chart Jodi & Kalyan Jodi Chart 2024.