Date | M | T | W | T | F | S | S |
09-10-2023 to 15-10-2023 | 90 | 04 | 49 | 33 | 90 | 42 | 90 |
16-10-2023 to 22-10-2023 | 02 | 86 | 57 | 32 | 49 | 63 | 40 |
23-10-2023 to 29-10-2023 | 82 | 77 | 03 | 06 | 61 | 71 | 74 |
30-10-2023 to 05-11-2023 | 16 | 07 | 54 | 98 | 84 | 84 | 07 |
06-11-2023 to 12-11-2023 | 12 | 77 | 71 | 84 | 19 | 78 | 34 |
13-11-2023 to 19-11-2023 | 14 | 85 | 80 | 25 | 97 | 30 | 34 |
20-11-2023 to 26-11-2023 | 02 | 21 | 06 | 32 | 90 | 29 | 96 |
27-11-2023 to 03-12-2023 | 88 | 09 | 06 | 04 | 81 | 45 | 69 |
04-12-2023 to 10-12-2023 | 77 | 85 | 23 | 37 | 17 | 05 | 67 |
11-12-2023 to 17-12-2023 | 09 | 93 | 05 | 66 | 58 | 17 | 52 |
18-12-2023 to 24-12-2023 | 24 | 71 | 93 | 86 | 64 | 04 | 62 |
25-12-2023 to 31-12-2023 | 01 | 67 | 44 | 03 | 02 | 41 | 08 |
01-01-2024 to 07-01-2024 | 69 | 61 | 27 | 06 | 02 | 61 | 83 |
08-01-2024 to 14-01-2024 | 06 | 25 | 57 | 03 | 87 | 59 | 66 |
15-01-2024 to 21-01-2024 | 64 | 79 | 57 | 75 | 38 | 80 | 82 |
22-01-2024 to 28-01-2024 | 69 | 21 | 83 | 13 | ** | 73 | 13 |
29-01-2024 to 04-02-2024 | 74 | 00 | 89 | 79 | 17 | 14 | 58 |
05-02-2024 to 11-02-2024 | 22 | 00 | 95 | 04 | 73 | 74 | 71 |
12-02-2024 to 18-02-2024 | 01 | 54 | 42 | 13 | 09 | 69 | 56 |
19-02-2024 to 25-02-2024 | 62 | 03 | 13 | 58 | 84 | 49 | 98 |
26-02-2024 to 03-03-2024 | 28 | 49 | 11 | 04 | 50 | 70 | 84 |
04-03-2024 to 10-03-2024 | 63 | 71 | 19 | 89 | 86 | 68 | 54 |
11-03-2024 to 17-03-2024 | 70 | 55 | 19 | 55 | 93 | 90 | 66 |
18-03-2024 to 24-03-2024 | 16 | 82 | 67 | 29 | 86 | 64 | 43 |
25-03-2024 to 31-03-2024 | ** | 48 | 64 | 12 | 88 | 74 | 19 |
01-04-2024 to 07-04-2024 | 73 | 72 | 23 | 26 | 63 | 70 | 81 |
08-04-2024 to 14-04-2024 | 98 | 81 | 61 | 67 | 00 | 52 | 56 |
15-04-2024 to 21-04-2024 | 52 | 04 | 63 | 87 | 42 | 76 | 89 |
22-04-2024 to 28-04-2024 | 00 | 08 | 62 | 60 | 68 | 98 | 09 |
29-04-2024 to 05-05-2024 | 59 | 57 | 48 | 48 | 18 | 03 | 92 |
06-05-2024 to 12-05-2024 | 65 | 42 | 46 | 57 | 17 | 53 | 95 |
13-05-2024 to 19-05-2024 | 64 | 29 | 95 | 70 | 37 | 19 | 78 |
20-05-2024 to 26-05-2024 | 05 | 68 | 13 | 53 | 05 | 13 | 72 |
27-05-2024 to 02-06-2024 | 23 | 25 | 59 | 16 | 10 | 28 | 76 |
03-06-2024 to 09-06-2024 | 29 | 16 | 73 | 15 | 51 | 19 | 32 |
10-06-2024 to 16-06-2024 | 24 | 01 | 02 | 29 | 48 | 84 | 47 |
17-06-2024 to 23-06-2024 | 51 | 08 | 32 | 01 | 45 | 42 | 45 |
24-06-2024 to 30-06-2024 | 12 | 18 | 28 | 23 | 73 | 76 | 84 |
01-07-2024 to 07-07-2024 | 51 | 50 | 54 | 21 | 49 | 76 | 57 |
08-07-2024 to 14-07-2024 | 77 | 88 | 73 | 88 | 91 | 60 | 53 |
15-07-2024 to 21-07-2024 | 97 | 00 | 81 | 69 | 97 | 57 | 71 |
22-07-2024 to 28-07-2024 | 51 | 53 | 09 | 83 | 08 | 82 | 48 |
29-07-2024 to 04-08-2024 | 47 | 77 | 55 | 63 | 62 | 85 | 59 |
05-08-2024 to 11-08-2024 | 13 | 59 | 14 | 62 | 60 | 87 | 06 |
12-08-2024 to 18-08-2024 | 84 | 08 | 24 | ** | 08 | 54 | 97 |
19-08-2024 to 25-08-2024 | 63 | 99 | 42 | 89 | 50 | 16 | 16 |
26-08-2024 to 01-09-2024 | 19 | 52 | 82 | 96 | 08 | 28 | 70 |
02-09-2024 to 08-09-2024 | 23 | 76 | 76 | 41 | 42 | 19 | 13 |
09-09-2024 to 15-09-2024 | 87 | 23 | 29 | 41 | 63 | 76 | 62 |
16-09-2024 to 22-09-2024 | 09 | 52 | 75 | 43 | 43 | 81 | 40 |
23-09-2024 to 29-09-2024 | 13 | 06 | 69 | 67 | 02 | 53 | 56 |
30-09-2024 to 06-10-2024 | 88 | 43 | 60 | 55 | 79 | 81 | 59 |
07-10-2024 to 13-10-2024 | 45 | 77 | 11 | 59 | 21 | 29 |
Sridevi Jodi Chart - get daily updated sridevi Jodi Chart for free. Today's Sridevi Jodi Chart, Sridevi Jodi Chart of all years, sridevi pana chart. Sridevi chart, fix Sridevi Jodi Chart, Sridevi Jodi Chart Close, Sridevi Jodi Chart Jodi & Sridevi Jodi Chart 2024.