Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
05-12-2023 Tuesday | 9 4 5 0 | 234 789 456 190 | 91 45 51 07 | 7 0 4 2 | 278 370 789 390 | 2 8 8 851 5 9 | |
04-12-2023 Monday | 9 4 6 3 | 469 356 169 490 | 95 42 62 36 | 6 7 1 3 | 358 467 128 346 | Close Pass - 7 | 4 5 8 772 7 8 |
03-12-2023 Sunday | 6 0 4 3 | 169 370 257 157 | 64 07 41 35 | 7 8 1 4 | 458 378 489 257 | 3 5 8 692 7 0 | |
02-12-2023 Saturday | 2 5 9 1 | 570 690 379 290 | 26 56 91 16 | 7 1 8 2 | 368 470 125 345 | 3 4 7 453 4 8 | |
01-12-2023 Friday | 5 7 4 3 | 168 179 130 580 | 50 75 48 31 | 5 2 6 3 | 348 345 259 157 | 1 7 0 814 7 0 | |
30-11-2023 Thursday | 3 4 9 8 | 346 167 469 125 | 30 44 99 86 | 9 3 4 7 | 289 490 680 269 | Close Pass - 4 | 2 8 0 041 5 8 |
29-11-2023 Wednesday | 2 8 9 1 | 570 260 469 137 | 20 82 93 11 | 3 9 7 2 | 139 270 250 390 | 1 2 7 063 6 7 | |
28-11-2023 Tuesday | 9 3 8 7 | 126 139 189 250 | 99 36 81 71 | 1 8 6 5 | 560 134 268 357 | 3 7 0 091 3 5 | |
27-11-2023 Monday | 6 1 5 8 | 259 137 230 189 | 67 17 54 86 | 9 7 5 6 | 180 359 168 259 | Open Pass - 8 | 2 2 4 883 5 0 |
26-11-2023 Sunday | 8 4 9 5 | 134 356 180 348 | 83 46 96 58 | 1 4 3 6 | 489 167 120 268 | Open Pass - 9 Close Pass - 6 Jodi Pass - 96 | 2 8 9 963 4 9 |
25-11-2023 Saturday | 7 6 5 1 | 368 169 230 128 | 78 66 59 17 | 5 8 6 4 | 357 189 367 789 | 1 4 7 291 2 6 | |
24-11-2023 Friday | 6 8 5 4 | 169 170 348 257 | 60 83 54 47 | 6 2 0 1 | 169 147 145 245 | Close Pass - 0 | 3 7 9 904 8 8 |
23-11-2023 Thursday | 6 7 8 0 | 367 890 378 136 | 67 72 85 00 | 8 0 5 4 | 369 235 456 590 | 6 8 9 321 3 8 | |
22-11-2023 Wednesday | 6 5 1 2 | 790 159 678 138 | 60 52 14 21 | 0 8 5 7 | 479 189 159 368 | 4 7 9 068 9 9 | |
21-11-2023 Tuesday | 6 4 2 0 | 123 158 480 145 | 64 40 23 06 | 8 4 6 3 | 378 130 268 580 | Open Pass - 2 | 1 3 8 213 9 9 |
20-11-2023 Monday | 0 7 1 3 | 460 250 579 580 | 08 78 11 34 | 7 9 6 8 | 160 234 259 134 | Open Pass - 0 | 3 3 4 026 8 8 |
19-11-2023 Sunday | 2 4 7 1 | 570 680 124 560 | 27 42 79 12 | 7 6 0 2 | 458 123 460 129 | 3 4 6 345 9 0 | |
18-11-2023 Saturday | 4 7 1 8 | 356 179 560 567 | 47 78 19 83 | 1 2 9 5 | 290 390 568 258 | 6 8 9 301 4 5 | |
17-11-2023 Friday | 6 9 1 3 | 178 289 470 689 | 69 95 17 35 | 1 3 0 5 | 560 670 190 168 | Open Pass - 9 Open Panna Pass - 289 | 2 8 9 971 2 4 |
16-11-2023 Thursday | 9 2 1 3 | 126 156 137 157 | 92 28 12 30 | 9 5 7 8 | 126 258 269 350 | Open Pass - 2 Close Pass - 5 | 6 7 9 251 4 0 |
15-11-2023 Wednesday | 9 3 0 1 | 180 148 235 489 | 93 31 01 10 | 5 6 4 2 | 159 178 158 589 | 1 7 0 802 2 6 | |
14-11-2023 Tuesday | 4 3 1 9 | 158 139 470 469 | 43 38 11 94 | 0 7 8 1 | 280 467 279 470 | 1 7 0 853 6 6 | |
13-11-2023 Monday | 4 8 6 0 | 167 260 178 569 | 46 83 68 02 | 1 6 4 8 | 245 358 590 189 | Close Pass - 4 | 2 4 5 143 3 8 |
12-11-2023 Sunday | 0 2 5 1 | 127 129 357 560 | 01 22 54 10 | 4 0 9 7 | 130 569 478 890 | Close Pass - 4 | 4 9 0 342 6 6 |
11-11-2023 Saturday | 1 0 3 8 | 137 136 157 189 | 13 02 39 83 | 4 8 0 1 | 158 134 127 678 | Close Pass - 8 | 3 5 9 785 6 7 |
10-11-2023 Friday | 9 1 7 5 | 135 678 467 159 | 94 15 79 50 | 2 4 0 5 | 589 680 127 230 | Open Pass - 1 | 1 4 6 191 3 5 |
09-11-2023 Thursday | 9 1 0 4 | 126 137 127 149 | 97 12 04 47 | 6 8 7 9 | 349 378 359 289 | 9 9 0 841 1 2 | |
08-11-2023 Wednesday | 3 6 9 2 | 670 178 450 589 | 30 63 92 29 | 6 3 5 1 | 457 689 249 380 | Close Pass - 1 | 1 7 9 714 8 9 |
07-11-2023 Tuesday | 2 4 9 0 | 390 356 234 578 | 24 41 93 08 | 1 4 0 8 | 290 158 235 170 | 8 9 0 773 4 0 | |
06-11-2023 Monday | 4 0 2 5 | 356 136 246 168 | 43 00 24 59 | 8 7 6 5 | 134 269 259 780 | 5 7 9 121 5 6 | |
05-11-2023 Sunday | 5 0 1 2 | 140 578 128 246 | 52 06 16 23 | 9 8 7 6 | 450 279 269 349 | Open Pass - 0 Close Pass - 7 | 5 6 9 071 7 9 |
Sridevi Matka Guessing - get Sridevi guessing for free. Today's Sridevi guessing, Sridevi fix Matka numbers, Sridevi guessing forum & Sridevi chart. Sridevi guessing Patti, fix Sridevi Open, Sridevi Close, Sridevi Jodi & Sridevi Panna Matka numbers.