Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
23-09-2023 Saturday | 7 3 1 2 | 340 490 678 390 | 72 37 12 21 | 7 2 5 2 | 160 679 168 138 | Open Pass - 1 | 3 3 5 133 4 6 |
22-09-2023 Friday | 1 3 0 7 | 236 346 479 359 | 10 37 07 71 | 3 9 5 1 | 670 135 230 137 | 4 7 8 988 0 0 | |
21-09-2023 Thursday | 9 0 4 2 | 379 569 590 147 | 92 01 40 22 | 1 7 3 2 | 146 368 157 570 | 1 7 8 641 4 9 | |
20-09-2023 Wednesday | 9 1 4 8 | 234 290 149 170 | 99 13 44 81 | 5 3 4 3 | 168 157 347 580 | Open Pass - 1 | 2 3 6 161 6 9 |
19-09-2023 Tuesday | 4 0 9 5 | 680 460 360 258 | 45 00 95 52 | 5 9 0 6 | 140 379 145 150 | Close Pass - 0 | 1 1 1 304 8 8 |
18-09-2023 Monday | 8 0 1 2 | 125 578 678 156 | 81 03 14 21 | 3 4 6 8 | 157 158 150 350 | 3 6 8 704 7 9 | |
17-09-2023 Sunday | 6 0 2 8 | 349 280 138 468 | 67 05 26 83 | 9 5 2 4 | 568 168 570 789 | 2 4 5 184 6 8 | |
16-09-2023 Saturday | 1 7 9 5 | 146 278 450 159 | 11 76 98 54 | 0 1 5 7 | 569 137 230 278 | 3 4 5 224 8 0 | |
15-09-2023 Friday | 3 8 5 4 | 490 189 249 167 | 35 84 56 40 | 4 1 0 2 | 239 137 389 390 | Close Pass - 1 | 1 2 4 711 2 8 |
14-09-2023 Thursday | 0 1 2 6 | 569 380 147 457 | 06 17 23 63 | 5 8 2 6 | 168 459 345 349 | Open Pass - 0 | 4 8 8 043 5 6 |
13-09-2023 Wednesday | 2 5 7 9 | 679 258 359 478 | 29 59 79 98 | 9 1 5 2 | 180 290 230 589 | Close Pass - 2 | 1 8 9 821 2 9 |
12-09-2023 Tuesday | 3 2 1 4 | 148 480 245 130 | 34 22 11 46 | 5 4 1 9 | 357 158 579 568 | 4 7 8 921 3 8 | |
11-09-2023 Monday | 8 6 1 7 | 134 268 470 269 | 84 67 12 71 | 3 6 0 5 | 689 790 127 357 | 4 6 9 992 7 0 | |
10-09-2023 Sunday | 0 6 7 5 | 127 169 160 159 | 06 64 73 58 | 3 0 6 1 | 139 280 123 236 | 4 5 9 874 5 8 | |
09-09-2023 Saturday | 5 8 3 4 | 357 459 157 590 | 51 86 39 43 | 1 4 0 5 | 236 356 190 456 | 3 7 0 083 5 0 | |
08-09-2023 Friday | 1 0 3 9 | 128 578 256 379 | 11 06 30 92 | 3 6 8 6 | 247 367 279 123 | Open Pass - 0 | 1 9 0 016 6 9 |
07-09-2023 Thursday | 3 1 7 6 | 157 236 278 268 | 37 15 76 67 | 2 6 8 3 | 679 240 260 256 | Close Pass - 8 | 2 3 5 085 6 7 |
06-09-2023 Wednesday | 1 8 7 6 | 236 125 250 169 | 19 83 79 69 | 1 0 5 6 | 290 578 140 349 | Close Pass - 1 | 2 6 6 411 3 7 |
05-09-2023 Tuesday | 8 3 6 5 | 468 346 367 258 | 83 36 65 56 | 7 5 3 4 | 278 230 238 130 | 4 5 8 726 7 9 | |
04-09-2023 Monday | 0 1 3 8 | 280 137 247 369 | 09 16 37 84 | 1 0 4 8 | 290 479 248 350 | Close Pass - 0 | 1 2 3 602 4 4 |
03-09-2023 Sunday | 2 4 5 1 | 589 149 690 128 | 20 40 50 18 | 9 5 3 0 | 135 168 670 127 | Open Pass - 2 | 6 7 9 272 2 3 |
02-09-2023 Saturday | 9 8 3 6 | 360 378 157 268 | 99 83 32 60 | 9 5 6 0 | 126 230 169 389 | Close Pass - 6 | 2 5 7 462 6 8 |
01-09-2023 Friday | 0 5 1 7 | 136 140 137 124 | 06 59 16 76 | 8 7 1 4 | 459 250 290 248 | Close Pass - 8 | 2 5 8 581 2 5 |
31-08-2023 Thursday | 7 2 5 9 | 458 390 230 450 | 71 23 55 97 | 5 3 4 0 | 258 238 239 127 | Close Pass - 5 | 1 2 0 356 9 0 |
30-08-2023 Wednesday | 0 1 9 2 | 578 236 379 246 | 06 15 95 27 | 7 2 6 0 | 359 390 367 280 | Close Pass - 0 Close Panna Pass - 280 | 3 5 9 702 8 0 |
29-08-2023 Tuesday | 5 1 3 2 | 357 489 490 246 | 57 10 34 20 | 2 7 6 1 | 156 278 259 146 | 1 8 9 833 4 6 | |
28-08-2023 Monday | 8 0 7 4 | 189 235 467 356 | 86 05 79 45 | 2 7 5 5 | 138 890 690 230 | Open Pass - 4 | 7 8 9 412 9 0 |
27-08-2023 Sunday | 3 7 6 0 | 670 124 349 280 | 33 78 63 02 | 1 7 5 6 | 137 179 159 367 | Close Pass - 5 | 1 5 8 452 6 7 |
26-08-2023 Saturday | 0 2 3 8 | 280 345 247 134 | 07 22 36 89 | 1 7 5 2 | 137 467 690 480 | Open Pass - 2 | 3 9 0 293 7 9 |
25-08-2023 Friday | 6 8 7 9 | 178 260 458 469 | 60 80 71 91 | 4 5 6 2 | 789 780 123 679 | Close Pass - 2 | 5 7 9 122 3 7 |
24-08-2023 Thursday | 0 6 9 5 | 235 457 270 159 | 00 67 98 58 | 6 1 0 3 | 358 128 479 490 | 1 2 4 794 5 0 |
Sridevi Matka Guessing - get Sridevi guessing for free. Today's Sridevi guessing, Sridevi fix Matka numbers, Sridevi guessing forum & Sridevi chart. Sridevi guessing Patti, fix Sridevi Open, Sridevi Close, Sridevi Jodi & Sridevi Panna Matka numbers.