Date | M | T | W | T | F |
02-10-2023 to 06-10-2023 | 83 | 83 | 35 | 21 | 26 |
09-10-2023 to 13-10-2023 | 80 | 61 | 39 | 56 | 30 | ** |
16-10-2023 to 20-10-2023 | 25 | 24 | 40 | 25 | 04 |
23-10-2023 to 27-10-2023 | 47 | 40 | 24 | 35 | 84 | ** |
30-10-2023 to 03-11-2023 | 50 | 57 | 87 | 30 | 28 | ** | ** |
06-11-2023 to 10-11-2023 | 29 | 67 | 41 | 30 | ** |
13-11-2023 to 17-11-2023 | ** | ** | ** | ** | ** |
20-11-2023 to 24-11-2023 | 59 | 34 | 72 | 15 | 83 |
27-11-2023 to 01-12-2023 | 55 | 66 | 69 | 91 | 97 |
04-12-2023 to 08-12-2023 | 27 | 89 | 28 | 26 | 10 |
11-12-2023 to 15-12-2023 | 62 | 09 | 66 | 32 | 03 |
18-12-2023 to 22-12-2023 | 71 | 66 | 51 | 34 | 29 |
25-12-2023 to 29-12-2023 | 39 | 48 | 19 | 91 | 34 | ** |
01-01-2024 to 05-01-2024 | 81 | 85 | 25 | 82 | 34 |
08-01-2024 to 12-01-2024 | 85 | 21 | 02 | 90 | 23 | ** |
15-01-2024 to 19-01-2024 | 45 | 11 | 78 | 25 | 74 | ** |
22-01-2024 to 26-01-2024 | 89 | 47 | 04 | 16 | ** |
29-01-2024 to 02-02-2024 | 58 | 70 | 55 | 87 | 72 | ** |
05-02-2024 to 09-02-2024 | 28 | 99 | 72 | 01 | 65 |
12-02-2024 to 16-02-2024 | 04 | 77 | 55 | 52 | 77 |
19-02-2024 to 23-02-2024 | 70 | 96 | 54 | 94 | 14 |
26-02-2024 to 01-03-2024 | 50 | 04 | 68 | 03 | 55 | ** |
04-03-2024 to 08-03-2024 | 31 | 88 | 20 | 11 | 82 |
11-03-2024 to 15-03-2024 | 15 | 15 | 71 | 90 | 41 |
18-03-2024 to 22-03-2024 | 98 | 42 | 63 | 71 | 02 |
25-03-2024 to 29-03-2024 | ** | 02 | 71 | 84 | 08 |
01-04-2024 to 05-04-2024 | 67 | 54 | 71 | 03 | 22 |
08-04-2024 to 12-04-2024 | 61 | 97 | 38 | 01 | 79 |
15-04-2024 to 19-04-2024 | 63 | 90 | 85 | 64 | 58 |
22-04-2024 to 26-04-2024 | 55 | 44 | 11 | 87 | 14 |
29-04-2024 to 03-05-2024 | 11 | 66 | 40 | 44 | 40 |
06-05-2024 to 10-05-2024 | 67 | 20 | 32 | 86 | 67 |
13-05-2024 to 17-05-2024 | 03 | 98 | 80 | 20 | 29 |
20-05-2024 to 24-05-2024 | 54 | 81 | 04 | 97 | 46 |
27-05-2024 to 31-05-2024 | 39 | 36 | 58 | 32 | 74 |
03-06-2024 to 07-06-2024 | 19 | 67 | 68 | 32 | 65 |
10-06-2024 to 14-06-2024 | 46 | 25 | 91 | 51 | 22 |
17-06-2024 to 21-06-2024 | 35 | 13 | 11 | 18 | 65 |
24-06-2024 to 28-06-2024 | 48 | 93 | 52 | 97 | 97 |
01-07-2024 to 05-07-2024 | 32 | 50 | 47 | 89 | 12 | ** |
08-07-2024 to 12-07-2024 | 09 | 96 | 25 | 13 | 81 |
15-07-2024 to 19-07-2024 | 82 | 67 | 95 | 68 | 44 |
22-07-2024 to 26-07-2024 | 40 | 45 | 40 | 82 | 13 |
29-07-2024 to 02-08-2024 | 94 | 43 | 42 | 23 | 12 |
05-08-2024 to 09-08-2024 | 14 | 30 | 06 | 35 | 52 |
12-08-2024 to 16-08-2024 | 04 | 11 | 07 | ** | 84 |
19-08-2024 to 23-08-2024 | 91 | 57 | 81 | 30 | 58 |
26-08-2024 to 30-08-2024 | 93 | 72 | 60 | 59 | 06 |
02-09-2024 to 06-09-2024 | 56 | 11 | 13 | 09 | 20 |
09-09-2024 to 13-09-2024 | 88 | 58 | 77 | 23 | 13 |
16-09-2024 to 20-09-2024 | 40 | 26 | 73 | 16 | 48 |
23-09-2024 to 27-09-2024 | 59 | 37 | 38 | 82 | 87 |
30-09-2024 to 04-10-2024 | 43 | 49 | 67 | ** | 62 |
07-10-2024 to 11-10-2024 | 05 |
Main Bazar Jodi Chart - get daily updated main bazar Jodi Chart for free. Today's Main Bazar Jodi Chart, Main Bazar Jodi Chart of all years, main bazar pana chart. Main Bazar chart, fix Main Bazar Jodi Chart, Main Bazar Jodi Chart Close, Main Bazar Jodi Chart Jodi & Main Bazar Jodi Chart 2024.