Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
22-09-2023 Friday | 1 5 2 9 | 128 456 679 270 | 17 54 24 94 | 7 8 1 4 | 160 134 470 167 | Open Pass - 5 Close Pass - 1 | 3 6 6 512 4 5 |
21-09-2023 Thursday | 1 2 0 3 | 290 156 145 120 | 16 23 04 32 | 1 9 8 3 | 678 478 468 148 | Open Pass - 2 | 6 7 9 252 4 9 |
20-09-2023 Wednesday | 8 3 4 9 | 567 670 158 478 | 87 37 43 98 | 7 8 3 3 | 250 468 689 670 | Open Pass - 4 Open Panna Pass - 158 | 1 5 8 447 7 0 |
19-09-2023 Tuesday | 1 7 9 5 | 678 124 180 267 | 14 76 94 50 | 3 5 8 4 | 490 168 125 590 | Open Pass - 9 | 4 6 9 971 6 0 |
18-09-2023 Monday | 3 1 8 9 | 580 290 468 379 | 33 12 87 90 | 5 3 9 7 | 140 148 360 269 | Open Pass - 8 | 1 2 5 883 6 9 |
15-09-2023 Friday | 3 5 2 1 | 238 690 480 137 | 34 59 20 16 | 9 1 2 9 | 126 470 138 568 | Open Pass - 5 Close Pass - 9 Jodi Pass - 59 | 7 8 0 592 7 0 |
14-09-2023 Thursday | 9 3 2 4 | 379 238 246 167 | 93 32 26 43 | 3 3 9 595 5 9 | |||
13-09-2023 Wednesday | 5 3 6 0 | 357 689 349 280 | 52 37 67 07 | 7 4 8 3 | 179 167 170 256 | Close Pass - 8 Close Panna Pass - 170 | 3 7 7 781 7 0 |
12-09-2023 Tuesday | 2 6 3 5 | 570 169 120 456 | 28 62 32 51 | 9 2 5 2 | 469 138 159 679 | Open Pass - 3 | 3 0 0 312 9 0 |
11-09-2023 Monday | 9 8 2 3 | 126 189 570 120 | 99 89 27 36 | 7 8 4 7 | 278 369 789 467 | Open Pass - 2 | 3 3 6 261 6 9 |
08-09-2023 Friday | 8 3 1 2 | 567 120 146 129 | 85 36 16 25 | 1 9 8 7 | 290 126 378 467 | 2 5 0 746 9 9 | |
07-09-2023 Thursday | 9 1 6 2 | 469 146 169 138 | 99 13 66 29 | 1 5 4 9 | 290 456 248 450 | Open Pass - 9 | 3 6 0 985 6 7 |
06-09-2023 Wednesday | 8 1 4 0 | 279 560 158 280 | 84 18 47 09 | 3 0 5 8 | 247 460 140 279 | Open Pass - 1 | 1 5 5 143 5 6 |
05-09-2023 Tuesday | 5 3 7 8 | 267 157 467 170 | 51 33 74 82 | 4 6 5 3 | 680 358 168 689 | Open Pass - 3 Open Panna Pass - 157 | 1 5 7 372 7 8 |
04-09-2023 Monday | 5 1 9 3 | 249 290 360 689 | 59 17 96 35 | 9 4 1 2 | 478 347 146 129 | Close Pass - 1 | 1 5 8 412 9 0 |
01-09-2023 Friday | 7 0 5 8 | 160 280 159 260 | 77 07 58 88 | 5 1 8 0 | 780 579 567 145 | 4 0 0 472 5 0 | |
31-08-2023 Thursday | 4 6 3 2 | 167 358 346 390 | 43 68 33 28 | 6 2 0 8 | 367 480 578 260 | 1 1 6 811 4 6 | |
30-08-2023 Wednesday | 9 6 2 7 | 469 268 679 340 | 99 69 24 70 | 1 3 8 4 | 560 256 134 167 | 1 7 0 894 6 9 | |
29-08-2023 Tuesday | 1 6 5 9 | 380 349 140 568 | 17 63 54 92 | 8 4 9 7 | 260 257 469 250 | 2 3 7 221 2 9 | |
28-08-2023 Monday | 4 8 9 2 | 257 350 450 390 | 46 88 94 25 | 4 6 8 1 | 149 123 459 489 | 7 9 0 606 7 7 | |
25-08-2023 Friday | 7 1 2 9 | 124 128 138 270 | 74 16 23 96 | 9 3 0 1 | 135 670 370 470 | 5 9 0 442 5 7 | |
24-08-2023 Thursday | 3 9 5 6 | 148 234 159 169 | 34 98 52 60 | 0 6 4 8 | 479 240 680 134 | Open Pass - 9 Close Pass - 4 | 1 8 0 941 5 8 |
23-08-2023 Wednesday | 5 9 3 8 | 249 234 148 189 | 50 93 30 85 | 1 9 8 4 | 470 379 468 257 | 2 8 0 056 9 0 | |
22-08-2023 Tuesday | 7 3 2 6 | 890 238 679 240 | 70 31 29 61 | 3 4 6 0 | 157 680 240 235 | Open Pass - 7 | 4 6 7 758 8 9 |
21-08-2023 Monday | 0 9 4 5 | 479 469 149 456 | 02 94 42 52 | 5 6 0 8 | 357 169 145 279 | 3 9 0 223 9 0 | |
18-08-2023 Friday | 4 2 8 0 | 149 570 189 569 | 44 22 85 00 | 0 4 9 2 | 479 167 450 570 | Open Pass - 2 Close Pass - 0 | 6 7 9 202 3 5 |
17-08-2023 Thursday | 9 8 0 2 | 126 125 127 679 | 93 85 09 25 | 5 8 9 7 | 780 369 180 124 | Close Pass - 7 | 4 5 7 672 5 0 |
16-08-2023 Wednesday | 1 2 8 3 | 489 237 125 247 | 16 26 89 35 | 1 5 4 0 | 128 258 347 460 | Close Pass - 1 Close Panna Pass - 128 | 2 5 9 611 2 8 |
14-08-2023 Monday | 1 4 8 3 | 128 149 260 490 | 18 48 84 30 | 6 3 8 8 | 367 580 170 279 | Open Pass - 4 | 2 3 9 442 6 6 |
11-08-2023 Friday | 7 6 8 1 | 160 259 170 245 | 70 65 86 11 | 6 3 4 2 | 457 238 248 390 | Close Pass - 2 Close Panna Pass - 390 | 1 2 6 923 9 0 |
10-08-2023 Thursday | 9 0 7 2 | 568 370 250 480 | 95 01 78 26 | 7 5 4 3 | 250 267 356 689 | 2 3 9 405 6 9 |
Main Bazar Matka Guessing - get Main Bazar guessing for free. Today's Main Bazar guessing, Main Bazar fix Matka numbers, Main Bazar guessing forum & Main Bazar chart. Main Bazar guessing Patti, fix Main Bazar Open, Main Bazar Close, Main Bazar Jodi & Main Bazar Panna Matka numbers.