Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
29-09-2023 Friday | 3 4 1 5 | 247 239 380 168 | 36 49 16 56 | 7 9 2 1 | 124 135 480 678 | 1 6 9 689 9 0 | |
28-09-2023 Thursday | 5 8 1 9 | 690 378 470 379 | 54 84 12 92 | 5 3 8 7 | 780 238 134 458 | 3 7 0 094 5 0 | |
27-09-2023 Wednesday | 4 0 2 1 | 248 280 246 290 | 48 04 20 15 | 8 9 1 3 | 378 270 579 238 | Open Pass - 4 Close Pass - 3 | 2 6 6 431 4 8 |
26-09-2023 Tuesday | 8 3 6 9 | 189 139 349 289 | 82 31 60 90 | 1 3 6 4 | 380 580 240 158 | 2 5 7 454 4 7 | |
25-09-2023 Monday | 3 0 9 2 | 670 569 135 237 | 36 01 93 29 | 3 2 5 3 | 689 246 267 238 | Open Pass - 9 Close Pass - 5 | 1 2 6 951 6 8 |
24-09-2023 Sunday | 4 1 5 8 | 167 470 230 170 | 42 17 52 87 | 9 8 2 7 | 234 170 129 179 | Open Pass - 1 Close Pass - 8 Open Panna Pass - 470 | 4 7 0 183 5 0 |
23-09-2023 Saturday | 1 0 6 5 | 678 280 169 348 | 12 08 69 54 | 3 1 5 4 | 256 560 690 130 | 6 7 9 221 4 7 | |
22-09-2023 Friday | 5 7 6 8 | 780 278 367 134 | 53 71 67 80 | 7 5 4 7 | 340 159 680 160 | Open Pass - 6 Close Pass - 5 | 7 9 0 652 4 9 |
21-09-2023 Thursday | 7 4 5 2 | 250 158 159 156 | 71 44 52 29 | 6 1 2 4 | 123 137 480 158 | Open Pass - 4 Close Pass - 4 Jodi Pass - 44 | 2 6 6 442 3 9 |
20-09-2023 Wednesday | 9 5 8 6 | 379 456 369 367 | 97 50 82 65 | 1 0 4 9 | 380 578 158 135 | Close Pass - 1 | 4 8 8 014 7 0 |
19-09-2023 Tuesday | 6 2 5 1 | 150 156 258 470 | 66 26 52 15 | 4 0 9 3 | 149 145 360 346 | 2 8 0 061 2 3 | |
18-09-2023 Monday | 0 6 3 4 | 578 150 238 789 | 03 65 30 49 | 1 0 7 0 | 128 145 467 460 | Open Pass - 3 Open Panna Pass - 238 | 2 3 8 382 6 0 |
17-09-2023 Sunday | 8 1 7 5 | 189 137 458 267 | 84 13 77 50 | 1 2 5 7 | 290 237 456 179 | Open Pass - 7 | 3 4 0 743 4 7 |
16-09-2023 Saturday | 8 6 2 1 | 125 150 480 579 | 88 60 22 16 | 2 5 6 8 | 237 348 259 170 | Close Pass - 2 | 3 7 7 721 4 7 |
15-09-2023 Friday | 0 7 3 5 | 190 250 670 230 | 00 79 32 52 | 9 0 6 5 | 450 479 358 348 | 7 7 0 443 5 6 | |
14-09-2023 Thursday | 8 9 5 4 | 170 180 267 347 | 84 96 58 45 | 0 3 5 8 | 479 238 690 459 | 1 4 5 015 6 0 | |
13-09-2023 Wednesday | 5 4 0 9 | 357 680 145 126 | 51 42 05 90 | 7 4 8 2 | 124 158 378 480 | 5 5 6 612 9 0 | |
12-09-2023 Tuesday | 0 2 9 8 | 460 246 135 468 | 07 24 96 89 | 0 2 1 3 | 479 570 678 490 | 1 6 9 653 4 8 | |
11-09-2023 Monday | 1 9 3 2 | 380 289 670 237 | 19 98 31 26 | 2 5 4 3 | 147 168 149 580 | Close Pass - 4 | 5 0 0 543 3 8 |
10-09-2023 Sunday | 1 2 6 5 | 245 679 150 357 | 15 26 60 50 | 4 5 6 5 | 130 249 349 456 | Open Pass - 1 | 5 7 9 123 9 0 |
09-09-2023 Saturday | 3 5 8 2 | 580 140 170 480 | 37 59 86 23 | 6 0 2 8 | 358 389 589 378 | 1 3 6 095 6 8 | |
08-09-2023 Friday | 5 7 0 8 | 249 890 280 134 | 50 72 05 87 | 3 4 0 0 | 238 356 280 578 | Open Pass - 5 | 1 7 7 513 9 9 |
07-09-2023 Thursday | 7 3 5 1 | 179 580 456 470 | 70 30 57 19 | 9 2 5 1 | 289 129 249 380 | 6 8 8 235 8 0 | |
06-09-2023 Wednesday | 3 7 1 6 | 120 890 128 268 | 31 71 18 65 | 4 0 5 1 | 680 235 249 560 | Open Pass - 3 | 2 4 7 396 6 7 |
05-09-2023 Tuesday | 9 2 7 5 | 234 156 467 168 | 95 26 72 58 | 9 1 4 0 | 126 579 789 479 | Open Pass - 7 | 1 1 5 751 6 8 |
04-09-2023 Monday | 3 1 6 0 | 490 579 150 145 | 33 19 61 06 | 4 7 6 3 | 158 278 457 120 | Open Pass - 3 Close Pass - 6 | 1 5 7 363 4 9 |
03-09-2023 Sunday | 6 4 1 7 | 268 789 128 269 | 65 40 10 72 | 3 1 0 0 | 670 560 370 578 | Open Pass - 4 | 5 9 0 453 5 7 |
02-09-2023 Saturday | 0 2 8 4 | 370 237 468 590 | 03 23 80 48 | 5 1 7 9 | 140 290 179 180 | ||
01-09-2023 Friday | 4 1 9 8 | 158 560 234 369 | 49 17 93 84 | 8 9 6 7 | 170 450 178 250 | Open Pass - 1 | 2 4 5 116 7 8 |
31-08-2023 Thursday | 2 7 4 6 | 246 340 680 259 | 22 72 45 67 | 5 1 0 2 | 267 128 569 246 | Open Pass - 2 | 5 7 0 263 3 0 |
30-08-2023 Wednesday | 9 4 2 1 | 379 149 345 137 | 97 48 21 18 | 0 6 4 9 | 235 123 257 135 | Close Pass - 4 | 6 0 0 644 0 0 |
Sridevi Night Matka Guessing - get Sridevi Night guessing for free. Today's Sridevi Night guessing, Sridevi Night fix Matka numbers, Sridevi Night guessing forum & Sridevi Night chart. Sridevi Night guessing Patti, fix Sridevi Night Open, Sridevi Night Close, Sridevi Night Jodi & Sridevi Night Panna Matka numbers.