Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
22-09-2023 Friday | 3 7 8 4 | 580 160 170 257 | 32 79 88 48 | 0 1 7 6 | 280 489 124 123 | Close Pass - 6 | 2 2 5 964 5 7 |
21-09-2023 Thursday | 3 0 9 6 | 490 136 450 240 | 32 09 94 65 | 7 3 5 4 | 269 148 348 257 | 2 3 6 121 5 6 | |
20-09-2023 Wednesday | 9 0 8 3 | 469 569 378 247 | 92 03 84 39 | 6 0 2 4 | 457 479 237 149 | Open Pass - 8 | 4 6 8 872 6 9 |
19-09-2023 Tuesday | 2 5 8 4 | 390 780 189 248 | 22 52 84 43 | 9 0 6 7 | 270 370 178 359 | Close Pass - 6 | 1 2 8 164 4 8 |
18-09-2023 Monday | 3 8 7 5 | 670 134 250 249 | 37 84 73 58 | 7 3 0 6 | 269 346 190 790 | ||
15-09-2023 Friday | 9 0 6 2 | 568 127 150 147 | 99 00 64 29 | 1 5 8 0 | 678 348 170 235 | Open Pass - 0 Close Pass - 1 | 1 4 5 015 7 9 |
14-09-2023 Thursday | 7 1 8 6 | 458 380 125 268 | 73 16 83 66 | 4 5 0 991 2 6 | |||
13-09-2023 Wednesday | 5 2 3 8 | 249 147 157 279 | 53 24 37 88 | 5 0 9 7 | 357 569 234 340 | 4 5 0 941 4 9 | |
12-09-2023 Tuesday | 8 4 7 3 | 134 149 359 256 | 88 44 73 33 | 2 7 1 8 | 679 368 137 350 | Close Pass - 1 | 1 1 4 615 7 9 |
11-09-2023 Monday | 1 6 8 3 | 236 178 459 580 | 17 69 89 38 | 7 6 8 5 | 278 178 369 230 | 5 6 6 721 3 8 | |
08-09-2023 Friday | 8 7 6 5 | 125 340 240 267 | 87 74 60 52 | 3 9 6 7 | 148 270 457 368 | Close Pass - 9 | 9 0 0 994 6 9 |
07-09-2023 Thursday | 6 5 7 0 | 367 258 124 578 | 63 57 77 00 | 5 4 0 3 | 140 149 460 120 | Open Pass - 6 | 7 9 0 671 8 8 |
06-09-2023 Wednesday | 0 2 4 8 | 569 129 680 125 | 08 20 48 81 | 6 1 9 1 | 367 380 469 146 | Open Pass - 8 Close Pass - 6 | 1 3 4 865 5 6 |
05-09-2023 Tuesday | 5 3 8 2 | 348 490 567 138 | 57 35 88 22 | 3 8 9 1 | 157 567 126 290 | Close Pass - 9 | 1 8 0 994 7 8 |
04-09-2023 Monday | 8 5 3 2 | 567 140 346 129 | 80 56 33 21 | 8 5 2 9 | 567 690 570 450 | 4 0 0 432 5 6 | |
01-09-2023 Friday | 0 9 2 5 | 460 478 237 267 | 02 90 24 50 | 7 6 2 2 | 890 349 480 129 | Open Pass - 0 | 2 9 9 042 4 8 |
31-08-2023 Thursday | 9 5 8 3 | 469 456 134 346 | 97 56 83 31 | 9 8 2 1 | 289 170 246 678 | Open Pass - 3 | 1 4 8 361 6 9 |
30-08-2023 Wednesday | 8 4 2 0 | 170 680 589 479 | 89 45 22 01 | 0 3 9 5 | 389 247 180 780 | 3 4 9 681 8 9 | |
29-08-2023 Tuesday | 5 4 8 6 | 348 149 134 240 | 50 45 85 60 | 5 1 3 9 | 140 560 670 469 | 2 7 0 967 9 0 | |
28-08-2023 Monday | 0 1 9 6 | 479 560 234 259 | 07 13 91 67 | 9 8 7 3 | 180 459 160 157 | Open Pass - 1 | 2 3 6 115 6 0 |
25-08-2023 Friday | 9 0 2 8 | 379 460 147 125 | 92 03 28 89 | 6 3 2 9 | 240 238 156 289 | Close Pass - 3 | 4 5 6 535 8 0 |
24-08-2023 Thursday | 0 9 8 3 | 127 234 189 238 | 08 92 89 36 | 1 4 0 7 | 470 149 136 458 | 1 6 0 783 6 9 | |
23-08-2023 Wednesday | 5 4 3 0 | 159 356 670 145 | 52 44 38 06 | 2 4 1 2 | 480 248 128 129 | Open Pass - 5 | 6 9 0 592 7 0 |
22-08-2023 Tuesday | 0 8 3 2 | 389 459 238 589 | 04 88 33 23 | 9 2 7 1 | 126 246 278 579 | 8 8 0 651 5 9 | |
21-08-2023 Monday | 3 4 1 9 | 346 248 290 180 | 39 40 16 98 | 6 0 8 4 | 259 235 170 680 | Close Pass - 8 | 3 5 7 582 8 8 |
18-08-2023 Friday | 0 8 1 4 | 145 369 489 590 | 08 88 13 42 | 7 9 1 8 | 458 450 579 134 | Open Pass - 0 Close Pass - 9 | 4 8 8 095 7 7 |
17-08-2023 Thursday | 1 0 2 6 | 137 370 138 268 | 11 08 29 69 | 1 4 7 3 | 579 680 467 689 | Close Pass - 4 Close Panna Pass - 680 | 4 0 0 446 8 0 |
16-08-2023 Wednesday | 6 9 5 7 | 169 379 168 890 | 62 93 58 72 | 2 8 1 8 | 138 125 137 468 | Open Pass - 5 Close Pass - 2 | 1 4 0 521 4 7 |
14-08-2023 Monday | 7 4 0 1 | 458 239 389 146 | 73 46 06 18 | 3 4 7 6 | 689 347 890 457 | Open Pass - 0 Close Pass - 6 Jodi Pass - 06 | 2 3 5 067 9 0 |
11-08-2023 Friday | 9 5 3 7 | 478 230 346 124 | 92 58 34 70 | 2 9 6 0 | 147 126 349 127 | Open Pass - 7 | 1 3 3 785 6 7 |
10-08-2023 Thursday | 4 7 2 1 | 248 458 237 290 | 48 75 28 17 | 4 2 5 3 | 356 589 267 139 | Close Pass - 5 | 1 5 9 553 6 6 |
Rajdhani Night Matka Guessing - get Rajdhani Night guessing for free. Today's Rajdhani Night guessing, Rajdhani Night fix Matka numbers, Rajdhani Night guessing forum & Rajdhani Night chart. Rajdhani Night guessing Patti, fix Rajdhani Night Open, Rajdhani Night Close, Rajdhani Night Jodi & Rajdhani Night Panna Matka numbers.