Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
02-12-2023 Saturday | 2 1 6 8 | 156 579 169 170 | 29 13 67 87 | 6 2 9 7 | 349 246 450 359 | Open Pass - 8 | 1 8 9 802 2 6 |
01-12-2023 Friday | 4 1 0 7 | 130 290 280 179 | 43 15 09 77 | 3 2 5 4 | 256 138 140 680 | 4 7 8 974 6 7 | |
30-11-2023 Thursday | 4 9 8 1 | 590 270 189 579 | 48 93 82 12 | 9 4 2 5 | 126 130 390 159 | Close Pass - 4 | 1 3 8 241 5 8 |
29-11-2023 Wednesday | 8 9 6 3 | 260 270 178 580 | 86 93 60 31 | 0 7 9 0 | 127 269 450 190 | Open Pass - 6 | 2 6 8 667 9 0 |
28-11-2023 Tuesday | 3 9 2 1 | 490 568 345 290 | 36 97 22 18 | 3 8 4 7 | 580 567 239 458 | Open Pass - 9 Close Pass - 4 | 2 3 4 943 4 7 |
27-11-2023 Monday | 9 3 2 6 | 478 346 147 178 | 96 38 25 63 | 6 1 4 2 | 268 678 590 246 | 2 3 5 093 7 9 | |
25-11-2023 Saturday | 1 9 0 4 | 470 568 389 257 | 15 96 01 41 | 7 5 2 1 | 467 348 246 579 | Open Pass - 4 | 1 6 7 406 7 7 |
24-11-2023 Friday | 6 3 2 7 | 169 689 570 458 | 66 30 22 78 | 1 7 9 2 | 137 340 379 390 | Close Pass - 1 | 2 5 7 413 4 4 |
22-11-2023 Wednesday | 3 7 4 2 | 670 269 239 390 | 36 79 45 24 | 2 5 9 8 | 679 168 126 468 | 2 9 0 115 7 9 | |
21-11-2023 Tuesday | 9 7 4 1 | 469 467 158 678 | 95 71 43 17 | 1 7 2 8 | 560 269 570 567 | 1 2 3 631 4 8 | |
20-11-2023 Monday | 0 5 2 4 | 370 780 147 158 | 04 59 25 44 | 5 6 9 7 | 690 367 180 458 | Close Pass - 6 | 2 2 6 063 4 9 |
07-11-2023 Tuesday | 6 9 0 1 | 178 360 569 678 | 62 93 09 11 | 2 7 8 2 | 679 368 459 246 | Open Pass - 6 Close Pass - 8 | 6 0 0 683 7 8 |
06-11-2023 Monday | 9 0 7 5 | 135 370 368 348 | 93 04 78 53 | 5 8 0 9 | 690 369 569 360 | 5 7 9 125 8 9 | |
04-11-2023 Saturday | 3 1 2 0 | 238 146 138 479 | 35 10 26 05 | 5 8 9 5 | 258 170 270 140 | Open Pass - 0 | 1 3 6 013 4 4 |
03-11-2023 Friday | 2 5 3 7 | 679 780 238 179 | 21 55 35 72 | 5 4 6 1 | 690 590 268 560 | Open Pass - 2 | 1 2 9 222 3 7 |
02-11-2023 Thursday | 6 1 0 3 | 367 236 190 490 | 62 12 00 36 | 9 8 5 3 | 450 134 690 580 | 2 3 9 461 5 0 | |
01-11-2023 Wednesday | 3 5 2 1 | 346 690 570 489 | 31 58 28 18 | 1 4 6 9 | 236 149 790 450 | Close Pass - 1 Close Panna Pass - 236 | 2 6 6 412 3 6 |
31-10-2023 Tuesday | 9 7 6 3 | 360 340 790 157 | 93 79 66 33 | 6 2 9 1 | 150 129 478 137 | 1 2 8 151 4 0 | |
30-10-2023 Monday | 7 1 6 8 | 368 137 367 468 | 79 16 65 81 | 6 5 1 8 | 150 230 128 125 | 3 7 0 073 6 8 | |
17-10-2023 Tuesday | 9 1 2 3 | 234 128 237 490 | 99 18 23 36 | 8 9 3 6 | 378 568 120 367 | 8 9 0 751 1 3 | |
14-10-2023 Saturday | 6 8 2 3 | 150 125 679 247 | 68 84 27 31 | 9 0 5 6 | 234 127 456 790 | 2 3 4 915 6 0 | |
13-10-2023 Friday | 6 7 0 5 | 169 458 370 267 | 61 75 00 59 | 3 1 2 5 | 670 470 138 140 | 3 6 0 902 8 0 | |
12-10-2023 Thursday | 1 0 6 8 | 236 370 150 369 | 14 06 60 86 | 2 7 5 0 | 589 467 348 569 | 2 6 7 595 6 8 | |
11-10-2023 Wednesday | 6 1 2 9 | 268 236 156 379 | 68 15 23 98 | 4 7 6 3 | 590 250 240 490 | 5 5 8 822 3 7 | |
10-10-2023 Tuesday | 5 9 2 6 | 357 270 156 259 | 58 95 21 65 | 7 6 1 8 | 368 349 236 369 | Close Pass - 7 | 4 7 9 071 7 9 |
09-10-2023 Monday | 0 7 8 5 | 460 179 189 249 | 03 71 87 51 | 1 5 9 2 | 245 140 180 390 | 4 9 0 362 6 8 | |
07-10-2023 Saturday | 8 5 7 0 | 468 456 359 389 | 84 56 79 06 | 9 2 4 5 | 478 147 680 140 | Close Pass - 2 | 1 3 3 721 5 6 |
06-10-2023 Friday | 9 3 4 2 | 568 346 248 129 | 94 32 45 20 | 5 6 8 1 | 230 349 260 128 | 4 7 0 171 6 0 | |
05-10-2023 Thursday | 9 7 6 3 | 234 890 349 247 | 92 72 65 38 | 2 5 9 8 | 156 267 234 369 | Open Pass - 3 | 1 2 0 031 6 9 |
04-10-2023 Wednesday | 8 9 6 3 | 260 568 123 238 | 81 93 60 39 | 6 7 5 1 | 367 467 230 678 | Open Pass - 8 | 1 8 9 842 2 0 |
03-10-2023 Tuesday | 7 1 5 9 | 890 146 159 135 | 71 13 50 90 | 7 5 3 4 | 368 780 490 680 | Close Pass - 5 | 1 1 8 051 6 8 |
Rajdhani Day Matka Guessing - get Rajdhani Day guessing for free. Today's Rajdhani Day guessing, Rajdhani Day fix Matka numbers, Rajdhani Day guessing forum & Rajdhani Day chart. Rajdhani Day guessing Patti, fix Rajdhani Day Open, Rajdhani Day Close, Rajdhani Day Jodi & Rajdhani Day Panna Matka numbers.