Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
14-09-2024 Saturday | 5 4 6 0 | 159 257 123 235 | 51 46 61 00 | 3 7 2 0 | 670 278 679 578 | 1 6 0 713 8 0 | |
13-09-2024 Friday | 5 9 1 2 | 140 234 137 237 | 57 95 16 27 | 7 6 5 3 | 160 178 348 238 | 5 9 0 491 2 6 | |
12-09-2024 Thursday | 0 7 2 3 | 389 269 156 157 | 04 73 25 30 | 3 6 5 4 | 120 790 230 347 | ||
11-09-2024 Wednesday | 5 0 8 4 | 348 479 567 789 | 50 08 84 43 | 5 3 7 3 | 230 120 124 490 | Open Pass - 4 | 2 5 7 494 6 9 |
10-09-2024 Tuesday | 1 2 4 8 | 128 570 149 459 | 14 27 46 81 | 9 3 0 8 | 379 346 145 567 | ||
07-09-2024 Saturday | 5 6 0 1 | 267 178 370 290 | 59 65 01 12 | 6 8 3 2 | 123 459 670 679 | ||
06-09-2024 Friday | 7 3 9 6 | 359 689 270 367 | 79 32 93 64 | 6 4 0 1 | 358 149 370 380 | ||
05-09-2024 Thursday | 6 0 7 2 | 358 479 250 156 | 67 08 70 25 | 9 6 1 0 | 379 367 380 145 | ||
04-09-2024 Wednesday | 2 9 3 4 | 570 270 120 789 | 28 92 30 48 | 8 5 9 8 | 567 258 234 134 | Open Pass - 4 Close Pass - 8 Jodi Pass - 48 | 6 8 0 484 7 7 |
03-09-2024 Tuesday | 2 5 1 6 | 589 168 560 349 | 21 50 16 65 | 3 5 8 6 | 346 159 189 349 | Open Pass - 1 | 1 2 8 106 6 8 |
02-09-2024 Monday | 3 6 1 0 | 157 790 245 136 | 38 67 17 03 | 9 5 4 3 | 360 348 356 157 | Close Pass - 9 | 1 2 9 293 7 9 |
31-08-2024 Saturday | 3 7 8 9 | 580 890 378 450 | 32 79 82 92 | 3 6 8 1 | 157 169 125 290 | 2 4 8 453 5 7 | |
30-08-2024 Friday | 0 4 3 8 | 370 356 247 378 | 03 45 39 87 | 7 2 9 1 | 179 138 289 560 | ||
29-08-2024 Thursday | 2 6 7 3 | 345 790 124 157 | 29 61 76 31 | 3 4 1 8 | 247 167 380 189 | 2 3 0 526 7 9 | |
28-08-2024 Wednesday | 4 6 9 7 | 680 367 379 340 | 40 66 95 72 | 1 8 4 9 | 560 350 347 478 | 5 7 9 151 5 9 | |
27-08-2024 Tuesday | 8 3 6 0 | 170 238 367 280 | 85 38 68 04 | 0 3 5 8 | 479 139 230 189 | 1 8 0 911 3 7 | |
26-08-2024 Monday | 5 3 1 9 | 159 148 678 270 | 51 30 16 91 | 3 9 4 5 | 247 469 248 357 | Close Pass - 4 | 5 7 8 043 5 6 |
24-08-2024 Saturday | 3 7 0 8 | 120 179 145 459 | 35 71 00 82 | 0 2 6 2 | 190 390 367 246 | Open Pass - 8 | |
23-08-2024 Friday | 1 7 2 3 | 560 160 570 256 | 14 75 20 32 | 4 5 1 0 | 257 690 380 145 | Open Pass - 2 | 3 4 5 284 6 8 |
22-08-2024 Thursday | 7 6 9 2 | 359 259 270 246 | 76 62 94 25 | 1 4 2 5 | 470 257 237 267 | 1 9 0 031 4 8 | |
21-08-2024 Wednesday | 6 2 4 8 | 358 679 158 170 | 62 21 44 81 | 0 3 5 1 | 389 689 690 245 | Open Pass - 8 | 1 2 5 841 4 9 |
20-08-2024 Tuesday | 8 2 3 9 | 134 589 247 289 | 85 27 39 92 | 4 1 0 3 | 257 489 569 238 | 2 2 3 773 4 0 | |
19-08-2024 Monday | 6 0 4 5 | 240 127 158 249 | 69 00 40 57 | 1 2 3 8 | 470 390 148 125 | Close Pass - 8 | 5 9 9 383 5 0 |
17-08-2024 Saturday | 9 6 0 3 | 568 259 578 580 | 96 63 04 38 | 1 3 2 0 | 137 139 589 136 | ||
16-08-2024 Friday | 5 9 0 4 | 168 126 190 167 | 54 93 04 44 | 7 8 2 4 | 160 125 679 158 | Open Pass - 4 | 4 5 5 411 0 0 |
15-08-2024 Thursday | 6 0 7 2 | 457 235 278 390 | 69 04 78 29 | 8 2 5 1 | 189 138 348 470 | ||
14-08-2024 Wednesday | 2 8 1 3 | 129 459 579 256 | 21 88 13 35 | 0 4 1 8 | 578 130 128 567 | Open Pass - 8 | 5 6 7 892 8 9 |
13-08-2024 Tuesday | 6 2 7 5 | 123 679 250 168 | 60 25 75 57 | 9 7 4 5 | 289 467 239 249 | Open Pass - 2 | 2 4 6 206 6 8 |
12-08-2024 Monday | 6 5 0 8 | 240 168 569 468 | 67 52 03 85 | 6 4 0 5 | 150 257 389 348 | Open Pass - 8 Close Pass - 4 | 2 7 9 846 9 9 |
10-08-2024 Saturday | 8 1 7 5 | 350 236 269 456 | 81 11 75 50 | 4 8 1 2 | 158 189 579 147 | 6 7 7 078 9 0 | |
09-08-2024 Friday | 8 0 1 7 | 567 127 146 124 | 82 03 12 71 | 5 2 6 4 | 456 589 259 158 | 6 7 9 212 9 0 |
Milan Night Matka Guessing - get Milan Night guessing for free. Today's Milan Night guessing, Milan Night fix Matka numbers, Milan Night guessing forum & Milan Night chart. Milan Night guessing Patti, fix Milan Night Open, Milan Night Close, Milan Night Jodi & Milan Night Panna Matka numbers.