Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
02-12-2023 Saturday | 6 5 7 4 | 259 267 458 248 | 65 58 71 49 | 8 3 1 1 | 369 689 678 579 | Open Pass - 7 | 1 6 0 704 7 9 |
01-12-2023 Friday | 2 0 3 4 | 138 370 346 356 | 26 05 33 43 | 2 5 6 3 | 570 348 457 238 | Open Pass - 4 Close Pass - 5 | 2 5 7 452 6 7 |
30-11-2023 Thursday | 5 9 3 4 | 159 469 670 248 | 57 90 36 41 | 9 7 3 1 | 234 278 580 236 | Open Pass - 4 Close Pass - 9 | 3 4 7 493 7 9 |
29-11-2023 Wednesday | 1 7 4 3 | 678 890 789 346 | 11 77 42 37 | 0 7 8 6 | 235 124 260 123 | Close Pass - 7 | 3 7 0 072 6 9 |
28-11-2023 Tuesday | 1 9 6 4 | 290 379 367 347 | 13 97 66 47 | 6 5 1 7 | 790 348 380 890 | 4 6 8 884 5 9 | |
27-11-2023 Monday | 7 9 4 8 | 359 450 248 134 | 79 97 42 83 | 3 5 9 7 | 157 230 469 179 | Close Pass - 3 | 6 8 8 236 7 0 |
26-11-2023 Sunday | 8 5 2 6 | 567 267 570 240 | 88 52 20 62 | 3 6 7 4 | 157 123 458 590 | 3 6 0 914 7 0 | |
25-11-2023 Saturday | 3 8 9 7 | 256 378 379 458 | 37 89 91 71 | 0 5 2 1 | 145 159 679 290 | Open Pass - 7 | 5 6 6 784 4 0 |
24-11-2023 Friday | 4 6 3 9 | 789 259 139 450 | 48 60 36 98 | 2 4 1 0 | 570 167 560 578 | 1 2 5 863 5 8 | |
23-11-2023 Thursday | 2 4 3 1 | 390 347 247 245 | 27 40 36 11 | 8 3 9 5 | 567 139 450 780 | 1 2 4 741 4 9 | |
22-11-2023 Wednesday | 2 5 6 3 | 129 780 150 256 | 26 52 69 38 | 5 0 4 6 | 348 389 239 367 | Open Pass - 2 Close Pass - 4 | 6 7 9 247 8 9 |
21-11-2023 Tuesday | 0 7 3 5 | 280 359 346 249 | 02 70 30 51 | 9 5 3 1 | 135 140 148 128 | Close Pass - 1 | 4 8 9 114 7 0 |
20-11-2023 Monday | 9 7 0 8 | 469 124 389 369 | 95 75 05 87 | 3 0 2 1 | 120 460 237 290 | Close Pass - 1 | 3 5 9 712 4 5 |
09-11-2023 Thursday | 6 3 2 4 | 268 670 246 356 | 60 39 28 44 | 8 4 5 2 | 369 789 456 156 | Open Pass - 3 | 1 6 6 371 7 9 |
08-11-2023 Wednesday | 2 1 3 5 | 480 290 580 249 | 25 16 32 51 | 8 3 4 2 | 378 670 356 345 | 3 3 4 072 5 0 | |
07-11-2023 Tuesday | 6 4 2 3 | 178 149 589 238 | 67 40 27 36 | 0 7 4 7 | 578 179 158 124 | Open Pass - 6 | 1 2 3 685 6 7 |
06-11-2023 Monday | 8 0 1 5 | 189 370 678 690 | 85 04 18 56 | 9 2 5 1 | 469 480 690 128 | 6 9 9 437 7 9 | |
05-11-2023 Sunday | 8 0 1 3 | 189 569 146 120 | 80 07 14 35 | 1 3 0 2 | 290 148 235 156 | Close Pass - 0 | 4 5 8 704 6 0 |
04-11-2023 Saturday | 3 4 9 5 | 247 347 270 230 | 39 40 93 53 | 4 7 6 9 | 347 269 790 568 | 1 7 0 857 9 9 | |
03-11-2023 Friday | 5 4 6 3 | 456 347 790 346 | 59 42 66 30 | 0 4 7 0 | 578 149 368 280 | Open Pass - 3 | 1 6 6 355 0 0 |
02-11-2023 Thursday | 4 2 9 0 | 149 589 478 280 | 40 23 91 00 | 6 9 1 3 | 349 270 579 580 | Open Pass - 2 Close Pass - 6 | 5 7 0 262 4 0 |
01-11-2023 Wednesday | 3 9 0 8 | 670 289 370 279 | 34 91 03 84 | 7 5 4 2 | 890 456 149 237 | 1 7 8 602 8 0 | |
31-10-2023 Tuesday | 0 2 8 4 | 569 679 350 680 | 00 21 80 45 | 3 7 1 4 | 238 179 146 248 | Close Pass - 4 | 1 6 9 643 5 6 |
30-10-2023 Monday | 7 1 9 3 | 458 579 135 580 | 77 15 91 39 | 7 4 2 5 | 467 590 138 267 | Close Pass - 4 | 1 9 0 046 8 0 |
29-10-2023 Sunday | 2 7 9 0 | 147 458 135 479 | 25 71 91 06 | 3 8 1 7 | 157 378 470 124 | 3 4 7 462 5 9 | |
28-10-2023 Saturday | 2 1 6 0 | 237 128 268 389 | 24 17 66 04 | 3 0 1 9 | 256 190 678 135 | Close Pass - 0 | 2 6 0 805 5 0 |
27-10-2023 Friday | 8 4 5 3 | 567 590 258 689 | 85 42 50 39 | 7 4 0 5 | 124 789 280 456 | 2 3 5 021 5 6 | |
26-10-2023 Thursday | 6 5 8 2 | 240 780 189 345 | 68 50 89 21 | 2 0 8 3 | 679 280 350 670 | Close Pass - 8 | 3 5 6 481 2 5 |
25-10-2023 Wednesday | 9 6 0 7 | 360 169 145 179 | 90 69 01 71 | 1 2 3 9 | 470 129 139 135 | Close Pass - 1 | 1 4 9 411 2 8 |
24-10-2023 Tuesday | 5 4 6 1 | 780 680 259 489 | 50 48 67 11 | 5 3 1 8 | 267 346 470 369 | 4 8 8 021 4 7 | |
23-10-2023 Monday | 9 5 4 3 | 126 140 158 247 | 94 56 47 33 | 1 8 9 0 | 579 134 180 460 | 3 8 9 061 6 9 |
Madhur Day Matka Guessing - get Madhur Day guessing for free. Today's Madhur Day guessing, Madhur Day fix Matka numbers, Madhur Day guessing forum & Madhur Day chart. Madhur Day guessing Patti, fix Madhur Day Open, Madhur Day Close, Madhur Day Jodi & Madhur Day Panna Matka numbers.