Date | MON | TUE | WED | THU | FRI | ||||||||||
09-10-2023 to 13-10-2023 | 2 4 6 | 26 | 3 3 0 | 3 6 9 | 81 | 5 6 0 | 1 4 9 | 43 | 2 3 8 | 3 3 4 | 00 | 4 6 0 | 1 3 8 | 22 | 1 5 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-10-2023 to 20-10-2023 | 3 4 7 | 45 | 2 3 0 | 1 8 0 | 96 | 6 0 0 | 3 5 9 | 70 | 1 4 5 | 3 5 5 | 36 | 7 9 0 | 1 6 7 | 45 | 3 5 7 |
23-10-2023 to 27-10-2023 | 5 6 9 | 02 | 4 8 0 | 1 5 9 | 55 | 2 5 8 | 2 2 8 | 27 | 2 6 9 | 7 8 9 | 43 | 1 2 0 | 1 3 8 | 21 | 1 0 0 |
30-10-2023 to 03-11-2023 | 2 5 7 | 49 | 2 3 4 | 1 6 6 | 36 | 2 6 8 | 3 4 0 | 70 | 1 3 6 | 2 4 6 | 21 | 3 8 0 | 3 5 8 | 67 | 2 5 0 |
06-11-2023 to 10-11-2023 | 3 4 6 | 37 | 1 2 4 | 3 4 8 | 59 | 2 8 9 | 4 6 9 | 95 | 1 4 0 | 1 7 8 | 64 | 3 5 6 | 1 2 3 | 68 | 3 7 8 |
13-11-2023 to 17-11-2023 | 5 6 0 | 11 | 2 3 6 | 1 2 2 | 57 | 3 5 9 | 4 4 0 | 87 | 4 5 8 | 3 4 9 | 68 | 1 3 4 | 1 8 9 | 85 | 2 3 0 |
20-11-2023 to 24-11-2023 | 2 3 4 | 96 | 2 6 8 | 4 6 0 | 04 | 1 5 8 | 4 8 0 | 23 | 6 8 9 | * * * | ** | * * * | 1 2 8 | 11 | 2 9 0 |
27-11-2023 to 01-12-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-12-2023 to 08-12-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
11-12-2023 to 15-12-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
18-12-2023 to 22-12-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
25-12-2023 to 29-12-2023 | 1 2 3 | 68 | 1 3 4 | 5 7 8 | 05 | 7 9 9 | 1 2 0 | 34 | 1 1 2 | 2 3 0 | 50 | 1 9 0 | 1 0 0 | 10 | 4 7 9 |
01-01-2024 to 05-01-2024 | 2 3 9 | 47 | 3 5 9 | 3 4 8 | 58 | 1 8 9 | 3 4 0 | 73 | 1 2 0 | 5 6 8 | 95 | 1 4 0 | 3 5 6 | 49 | 2 2 5 |
08-01-2024 to 12-01-2024 | 1 2 3 | 67 | 2 6 9 | 3 4 6 | 38 | 4 4 0 | 3 3 5 | 17 | 1 2 4 | 2 6 7 | 58 | 1 3 4 | 1 3 4 | 86 | 1 2 3 |
15-01-2024 to 19-01-2024 | 4 8 0 | 27 | 1 7 9 | 3 4 8 | 50 | 2 9 9 | 6 8 9 | 31 | 1 5 5 | 2 2 4 | 81 | 7 7 7 | 4 8 0 | 27 | 4 5 8 |
22-01-2024 to 26-01-2024 | 4 6 7 | 74 | 2 3 9 | 6 8 9 | 34 | 2 4 8 | 2 3 9 | 43 | 1 2 0 | * * * | ** | * * * | * * * | ** | * * * |
29-01-2024 to 02-02-2024 | 3 5 8 | 60 | 2 3 5 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 3 7 8 | 89 | 2 8 9 |
05-02-2024 to 09-02-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 3 4 8 | 59 | 3 8 8 | * * * | ** | * * * |
12-02-2024 to 16-02-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 3 9 9 | 14 | 1 1 2 | * * * | ** | * * * |
19-02-2024 to 23-02-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
26-02-2024 to 01-03-2024 | 4 5 7 | 64 | 3 4 7 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-03-2024 to 08-03-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
11-03-2024 to 15-03-2024 | * * * | ** | * * * | 5 8 8 | 15 | 2 3 0 | 2 7 0 | 93 | 5 8 0 | * * * | ** | * * * | 1 5 9 | 55 | 1 2 2 |
18-03-2024 to 22-03-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
25-03-2024 to 29-03-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
01-04-2024 to 05-04-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08-04-2024 to 12-04-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
15-04-2024 to 19-04-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
22-04-2024 to 26-04-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
29-04-2024 to 03-05-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
06-05-2024 to 10-05-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13-05-2024 to 17-05-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-05-2024 to 24-05-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
27-05-2024 to 31-05-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
03-06-2024 to 07-06-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
10-06-2024 to 14-06-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
17-06-2024 to 21-06-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
24-06-2024 to 28-06-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
01-07-2024 to 05-07-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08-07-2024 to 12-07-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
15-07-2024 to 19-07-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
22-07-2024 to 26-07-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
29-07-2024 to 02-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
05-08-2024 to 09-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12-08-2024 to 16-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
19-08-2024 to 23-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
26-08-2024 to 30-08-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
02-09-2024 to 06-09-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16-09-2024 to 20-09-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23-09-2024 to 27-09-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
30-09-2024 to 04-10-2024 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
Kuber Panel Chart - get daily updated kuber Panna Chart for free. Today's Kuber Panel Chart, Kuber Panel Chart of all years, kuber pana chart. Kuber Patti, fix Kuber Panel Chart, Kuber Panel Chart Close, Kuber Panel Chart Jodi & Kuber Panel Chart 2024.