Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
05-12-2022 to 11-12-2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-12-2022 to 18-12-2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
19-12-2022 to 25-12-2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
26-12-2022 to 01-01-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
02-01-2023 to 08-01-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
09-01-2023 to 15-01-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16-01-2023 to 22-01-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23-01-2023 to 29-01-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
30-01-2023 to 05-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
06-02-2023 to 12-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13-02-2023 to 19-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-02-2023 to 26-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
27-02-2023 to 05-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
06-03-2023 to 12-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13-03-2023 to 19-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-03-2023 to 26-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
27-03-2023 to 02-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
03-04-2023 to 09-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
10-04-2023 to 16-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
17-04-2023 to 23-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
24-04-2023 to 30-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
01-05-2023 to 07-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08-05-2023 to 14-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
15-05-2023 to 21-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
22-05-2023 to 28-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
29-05-2023 to 04-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
05-06-2023 to 11-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12-06-2023 to 18-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
19-06-2023 to 25-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
26-06-2023 to 02-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
03-07-2023 to 09-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
10-07-2023 to 16-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
17-07-2023 to 23-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
24-07-2023 to 30-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 5 6 6 | 79 | 4 6 9 | * * * | ** | * * * |
14-08-2023 to 20-08-2023 | * * * | ** | * * * | 1 4 9 | 46 | 1 1 4 | 2 8 0 | 02 | 4 9 9 | 1 2 9 | 26 | 2 7 7 | 2 4 5 | 19 | 2 7 0 | 1 2 8 | 13 | 5 8 0 | 3 7 0 | 09 | 1 3 5 |
21-08-2023 to 27-08-2023 | 6 8 9 | 32 | 7 7 8 | 4 8 8 | 09 | 2 7 0 | 1 3 5 | 90 | 1 3 6 | 2 3 0 | 51 | 2 3 6 | 3 6 6 | 53 | 7 7 9 | 4 8 9 | 13 | 3 5 5 | 6 7 8 | 12 | 4 8 0 |
28-08-2023 to 03-09-2023 | 1 3 4 | 85 | 1 5 9 | * * * | ** | * * * | 3 5 9 | 73 | 1 5 7 | * * * | ** | * * * | * * * | ** | * * * | 3 3 6 | 28 | 9 9 0 | 5 7 8 | 09 | 3 7 9 |
04-09-2023 to 10-09-2023 | 4 5 5 | 47 | 7 0 0 | 1 5 6 | 29 | 4 5 0 | 1 2 6 | 91 | 6 7 8 | 1 4 9 | 47 | 4 6 7 | 2 0 0 | 29 | 6 6 7 | 6 9 0 | 56 | 3 4 9 | * * * | ** | * * * |
11-09-2023 to 17-09-2023 | 1 6 8 | 55 | 6 9 0 | 6 8 0 | 47 | 3 4 0 | 7 8 9 | 42 | 6 6 0 | 2 2 6 | 08 | 2 3 3 | 2 4 7 | 39 | 4 7 8 | 3 5 5 | 37 | 2 5 0 | 3 6 0 | 95 | 2 4 9 |
18-09-2023 to 24-09-2023 | 4 5 0 | 91 | 2 9 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 4 9 0 | 33 | 6 8 9 |
25-09-2023 to 01-10-2023 | 2 3 7 | 23 | 1 3 9 | 1 7 0 | 89 | 3 6 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 6 9 0 | 52 | 2 5 5 | 1 4 6 | 11 | 5 7 9 |
02-10-2023 to 08-10-2023 | 3 5 8 | 69 | 4 7 8 | 5 6 7 | 81 | 3 4 4 | 3 7 8 | 84 | 1 5 8 | 1 5 7 | 30 | 3 7 0 | 6 9 0 | 51 | 5 7 9 | 1 2 8 | 15 | 1 5 9 | 4 5 7 | 68 | 5 5 8 |
09-10-2023 to 15-10-2023 | 4 7 9 | 08 | 2 7 9 | 1 6 9 | 66 | 3 4 9 | 2 8 0 | 03 | 7 7 9 | 5 7 8 | 04 | 3 4 7 | 4 6 9 | 93 | 2 4 7 | 1 2 6 | 90 | 3 7 0 | 5 5 6 | 63 | 2 2 9 |
16-10-2023 to 22-10-2023 | 5 7 9 | 14 | 2 2 0 | 1 6 9 | 64 | 3 4 7 | 2 4 9 | 58 | 5 5 8 | 1 1 3 | 57 | 1 2 4 | 5 6 7 | 83 | 5 8 0 | 1 3 4 | 87 | 1 6 0 | 2 4 8 | 44 | 2 5 7 |
23-10-2023 to 29-10-2023 | 3 4 5 | 28 | 1 7 0 | 5 8 9 | 21 | 4 7 0 | 5 5 6 | 60 | 4 7 9 | 6 6 8 | 07 | 3 5 9 | 6 7 8 | 11 | 2 9 0 | 1 5 0 | 67 | 5 6 6 | 8 9 9 | 67 | 3 5 9 |
30-10-2023 to 05-11-2023 | 1 2 9 | 28 | 2 3 3 | 1 7 0 | 82 | 1 1 0 | 1 5 0 | 61 | 1 4 6 | 2 2 7 | 10 | 4 6 0 | 3 8 9 | 00 | 2 8 0 | 2 3 6 | 19 | 4 6 9 | 3 8 8 | 90 | 1 1 8 |
06-11-2023 to 12-11-2023 | 3 4 8 | 55 | 2 3 0 | 2 5 7 | 40 | 4 7 9 | 6 7 8 | 13 | 2 4 7 | 2 3 4 | 98 | 8 0 0 | 3 5 0 | 83 | 6 8 9 | 1 3 8 | 24 | 5 9 0 | 5 7 8 | 00 | 3 7 0 |
13-11-2023 to 19-11-2023 | 4 5 0 | 92 | 1 2 9 | 4 6 9 | 95 | 3 4 8 | 3 8 0 | 10 | 3 8 9 | 6 6 0 | 27 | 4 5 8 | 3 5 6 | 41 | 5 7 9 | 3 4 7 | 40 | 6 6 8 | 5 8 9 | 25 | 1 4 0 |
20-11-2023 to 26-11-2023 | 1 6 6 | 32 | 5 7 0 | 5 8 0 | 31 | 5 6 0 | 7 8 0 | 55 | 1 4 0 | 3 4 9 | 62 | 7 7 8 | 1 2 3 | 60 | 3 3 4 | 5 9 0 | 42 | 1 5 6 | 3 4 7 | 49 | 1 2 6 |
27-11-2023 to 03-12-2023 | 4 6 0 | 04 | 5 9 0 | 4 5 0 | 92 | 4 8 0 | 4 6 8 | 86 | 3 5 8 | 3 9 0 | 22 | 3 4 5 | 3 4 4 | 13 | 7 7 9 | 1 4 7 | 21 | 5 6 0 | 2 2 4 | 86 | 4 5 7 |
04-12-2023 to 10-12-2023 | 3 6 8 | 70 | 3 8 9 | 1 6 0 | 78 | 5 5 8 |
Karnataka Day Panel Chart - get daily updated karnataka day Panna Chart for free. Today's Karnataka Day Panel Chart, Karnataka Day Panel Chart of all years, karnataka day pana chart. Karnataka Day Patti, fix Karnataka Day Panel Chart, Karnataka Day Panel Chart Close, Karnataka Day Panel Chart Jodi & Karnataka Day Panel Chart 2023.