Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
05-12-2022 to 10-12-2022 | 6 8 9 | 33 | 2 3 8 | 6 8 0 | 46 | 2 6 8 | 6 9 0 | 57 | 2 2 3 | 2 2 0 | 45 | 3 4 8 | 1 5 0 | 68 | 2 6 0 | 1 2 5 | 82 | 4 9 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-12-2022 to 17-12-2022 | 2 3 9 | 44 | 1 4 9 | 2 4 5 | 19 | 4 6 9 | 3 3 0 | 67 | 1 2 4 | 1 2 0 | 30 | 5 5 0 | 4 9 0 | 33 | 5 8 0 | 4 7 8 | 97 | 1 1 5 |
19-12-2022 to 24-12-2022 | 1 5 7 | 32 | 5 8 9 | 5 6 8 | 93 | 3 0 0 | 6 9 0 | 57 | 2 2 3 | 2 2 4 | 88 | 4 5 9 | 4 5 8 | 72 | 6 8 8 | 1 2 6 | 97 | 4 4 9 |
26-12-2022 to 31-12-2022 | 1 1 4 | 68 | 2 7 9 | 2 3 4 | 91 | 5 8 8 | 1 1 6 | 84 | 1 4 9 | 5 7 8 | 01 | 1 3 7 | 5 5 0 | 07 | 1 2 4 | 2 6 8 | 61 | 4 7 0 |
02-01-2023 to 07-01-2023 | 1 3 8 | 25 | 3 3 9 | 2 4 5 | 16 | 1 7 8 | 6 7 9 | 27 | 1 1 5 | 2 2 4 | 84 | 1 6 7 | 3 9 0 | 21 | 6 7 8 | 2 6 8 | 65 | 8 8 9 |
09-01-2023 to 14-01-2023 | 1 5 0 | 66 | 3 3 0 | 1 4 5 | 09 | 2 2 5 | * * * | ** | * * * | 1 8 9 | 84 | 6 9 9 | 3 4 0 | 71 | 2 3 6 | 2 5 0 | 73 | 2 3 8 |
16-01-2023 to 21-01-2023 | 1 6 7 | 48 | 2 2 4 | 3 6 9 | 80 | 4 6 0 | * * * | ** | * * * | 8 8 9 | 52 | 5 8 9 | 1 5 5 | 10 | 1 3 6 | * * * | ** | * * * |
23-01-2023 to 28-01-2023 | 1 3 3 | 75 | 2 3 0 | * * * | ** | * * * | 6 8 8 | 28 | 2 2 4 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
30-01-2023 to 04-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
06-02-2023 to 11-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13-02-2023 to 18-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-02-2023 to 25-02-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
27-02-2023 to 04-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
06-03-2023 to 11-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
13-03-2023 to 18-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-03-2023 to 25-03-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
27-03-2023 to 01-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
03-04-2023 to 08-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
10-04-2023 to 15-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
17-04-2023 to 22-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
24-04-2023 to 29-04-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
01-05-2023 to 06-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08-05-2023 to 13-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
15-05-2023 to 20-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
22-05-2023 to 27-05-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
29-05-2023 to 03-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
05-06-2023 to 10-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12-06-2023 to 17-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
19-06-2023 to 24-06-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
26-06-2023 to 01-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
03-07-2023 to 08-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
10-07-2023 to 15-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
17-07-2023 to 22-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
24-07-2023 to 29-07-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 3 6 7 | 65 | 2 5 8 |
31-07-2023 to 05-08-2023 | 2 4 9 | 56 | 3 3 0 | 2 4 9 | 56 | 3 3 0 | ||||||||||||
14-08-2023 to 19-08-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
21-08-2023 to 26-08-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
28-08-2023 to 02-09-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 6 7 9 | 29 | 1 8 0 | * * * | ** | * * * | 7 8 8 | 39 | 1 2 6 |
04-09-2023 to 09-09-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 6 8 9 | 38 | 2 3 3 | * * * | ** | * * * |
11-09-2023 to 16-09-2023 | 1 7 8 | 66 | 3 6 7 | * * * | ** | * * * | * * * | ** | * * * | 5 7 9 | 19 | 4 6 9 | * * * | ** | * * * | * * * | ** | * * * |
18-09-2023 to 23-09-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
25-09-2023 to 30-09-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
02-10-2023 to 07-10-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
09-10-2023 to 14-10-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 1 3 6 | 04 | 2 6 6 | 5 6 8 | 96 | 2 6 8 | 1 7 8 | 61 | 1 2 8 |
16-10-2023 to 21-10-2023 | 5 7 9 | 10 | 2 3 5 | 6 7 9 | 26 | 2 7 7 | 1 9 9 | 96 | 3 4 9 | 2 4 5 | 17 | 4 6 7 | * * * | ** | * * * | 2 4 7 | 31 | 1 4 6 |
23-10-2023 to 28-10-2023 | 3 4 7 | 41 | 2 4 5 | * * * | ** | * * * | 5 8 9 | 22 | 4 9 9 | * * * | ** | * * * | 2 7 9 | 80 | 4 6 0 | 3 9 9 | 18 | 5 6 7 |
30-10-2023 to 04-11-2023 | 2 7 8 | 71 | 5 8 8 | 2 8 0 | 01 | 6 6 9 | 6 9 0 | 53 | 3 3 7 | 5 7 8 | 01 | 1 1 9 | 4 7 9 | 03 | 2 4 7 | 4 5 8 | 71 | 6 7 8 |
06-11-2023 to 11-11-2023 | 3 6 0 | 90 | 3 3 4 | 3 6 8 | 76 | 1 5 0 | 4 4 0 | 88 | 3 7 8 | 1 0 0 | 18 | 2 2 4 | 1 0 0 | 18 | 2 2 4 | * * * | ** | * * * |
13-11-2023 to 18-11-2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20-11-2023 to 25-11-2023 | * * * | ** | * * * | 1 8 9 | 84 | 6 9 9 | 4 4 6 | 45 | 1 1 3 | 8 9 0 | 79 | 3 7 9 | 2 8 9 | 95 | 3 4 8 | 6 7 8 | 11 | 5 8 8 |
27-11-2023 to 02-12-2023 | 2 4 8 | 44 | 1 3 0 | 1 5 7 | 38 | 4 6 8 | 1 1 0 | 26 | 7 9 0 | 6 9 0 | 56 | 1 7 8 | 2 4 0 | 65 | 3 4 8 | 5 9 9 | 31 | 4 7 0 |
04-12-2023 to 09-12-2023 | 1 2 5 | 81 | 4 8 9 | 1 4 0 | 59 | 5 5 9 |
Balaji Panel Chart - get daily updated balaji Panna Chart for free. Today's Balaji Panel Chart, Balaji Panel Chart of all years, balaji pana chart. Balaji Patti, fix Balaji Panel Chart, Balaji Panel Chart Close, Balaji Panel Chart Jodi & Balaji Panel Chart 2023.